303=rows(including head labels)
the number of persons=1 - 302
No. | Item | Difficulty | Model SE | InfitMNSQ | OutfitMNSQ | Raw Score | 2 SE(infit) | 2 SE(outfit) | InfitZSTD | OutfitZSTD | Corr. | relia_I | relia_O |
==========================================================
_1 | | -2.06 | 0.06 | 0.92 | 0.91 | 1223 | 0.02 | 0 | 0 | 0 | 0.26 | 0.76 | 0.77 |
I1_2 | | -1.26 | 0.06 | 0.86 | 0.87 | 988 | 0.02 | 0 | 0 | 0 | 0.3 | 0.78 | 0.78 |
I2_3 | | -0.56 | 0.05 | 0.94 | 0.99 | 755 | 0.02 | 0 | 0 | 0 | 0.29 | 0.76 | 0.75 |
I3_4 | | 0.25 | 0.06 | 0.91 | 0.94 | 503 | 0.02 | 0 | 0 | 0 | 0.27 | 0.77 | 0.76 |
I4_5 | | 0.95 | 0.07 | 1.07 | 1.08 | 334 | 0.02 | 0 | 0 | 0 | 0.26 | 0.72 | 0.72 |
I5_6 | | 1.73 | 0.09 | 1.04 | 1.05 | 203 | 0.04 | 0.002 | 0.23 | 2.81 | 0.21 | 0.73 | 0.73 |
I6_7 | | 2.51 | 0.11 | 1.07 | 1.06 | 116 | 0.06 | 0.002 | 0.3 | 3.36 | 0.18 | 0.72 | 0.73 |
I7_8 | | -1.55 | 0.06 | 1.07 | 1.04 | 1078 | 0.02 | 0 | 0 | 0 | 0.28 | 0.72 | 0.73 |
STRUCTURE-THRESHOLD MEASURE ANCHOR FILE FOR LIKING FOR SCIENCE (Wright & Masters p.18)
CATEGORY Rasch-Andrich threshold
1.=-1.76
2.=-0.38
3.=0.6
4.=1.69
5.=-0.15
This map was created using GPS Visualizer's do-it-yourself geographic utilities.
Please wait while the map data loads...
|